NSE NIFTY Analysis – Aug 25, 2010
NSE NIFTY Report –Aug 25, 2010
Technical Analysis
S&P CNX NIFTY closed down -38.400 at 5,505.100. Volume was 9% above average (neutral) and Bollinger Bands were 37% narrower than normal.
Technical Outlook
Short Term: Overbought
Intermediate Term:Bullish
Long Term:Bullish
- We are only interested in a long position.
- The momentum is up.
- The upward momentum is accelerating.
- If not already long this is a good place to look for a Fractal or other signal to buy.
Bharat Mudgal’s comments:
The mid-term momentum is upward and will remain upward till the NIFTY is closing above 5418. We informed all the users that the market is overbought and that seems to be one of the reason for the sell-off in the last session.
On the upside, the resistance is at 5550.
The short-sell indicator is ******* (reserved for subscribers)
| Stocks in Fresh Upward Momentum | Stocks in Fresh Downward Momentum | |||||||
| Security Name | Close | Volume | Crucial | Security Name | Close | Volume | Crucial | |
| NSEIT | 6117.6001 | 9448070 | 6108.4009 | HDFC | 624.25 | 1789162 | 2386.0942 | |
| NAGARFERT | 31.75 | 4633870 | 31.2964 | AEGISCHEM | 313.45 | 555451 | 418.9609 | |
| IDFC | 187.15 | 2309589 | 183.0945 | MAYTASINFR | 213.75 | 241077 | 215.4131 | |
| ZEENEWS | 14.5 | 1062093 | 14.3244 | |||||
| LML | 12.15 | 926431 | 11.4768 | |||||
| NISSAN | 40.9 | 751002 | 39.1991 | |||||
| JSWSTEEL | 1159.85 | 730973 | 1122.3237 | |||||
| GUJSIDHCEM | 15.55 | 578139 | 14.4434 | |||||
| WSTCSTPAPR | 98.2 | 540321 | 92.6548 | |||||
| ARCHIES | 136.35 | 540077 | 120.5566 | |||||
| IL&FSTRANS | 328.6 | 513151 | 299.9205 | |||||
| PHILIPCARB | 210.5 | 502060 | 197.9458 | |||||
| VOLTAS | 204.3 | 336478 | 204.011 | |||||
| DELTACORP | 44.05 | 325394 | 42.2015 | |||||
| ACC | 865.8 | 316699 | 845.5461 | |||||
| SANGHIIND | 29.7 | 193268 | 26.358 | |||||
| TANTIACONS | 90.35 | 152514 | 88.0685 | |||||
| MAHINDUGIN | 69.6 | 143661 | 68.5588 | |||||
Category: Market Trend Report







