<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockMode Networks</title>
	<atom:link href="http://stockmode.com/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmode.com/markets</link>
	<description>Indian Stock Market Technical Analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Trend &#8211; Feb 06, 2012</title>
		<link>http://stockmode.com/markets/market-trend-report/market-trend-feb-06-2012/</link>
		<comments>http://stockmode.com/markets/market-trend-report/market-trend-feb-06-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:35:18 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Market Trend Report]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/?p=2602</guid>
		<description><![CDATA[The short term trend is upward as seen on the chart below. Strong resistance is now at 5387. Support is at 5315-5241-5197. The crucial level has now moved to 5241 and one must keep a watch on this level. Also note that this level will keep changing throughout the day and I will keep the [...]]]></description>
			<content:encoded><![CDATA[<p>The short term trend is upward as seen on the chart below. Strong resistance is now at 5387. Support is at 5315-5241-5197.</p>
<p><span id="more-2602"></span></p>
<p style="text-align: center;"><div rel="album" class="picture_frame1 sws_frame_center use-lightbox-1"><div class="picture_frame1_img"><img rel="" width="320" height="197" alt="NIFTY Future Profit" title="NIFTY Future Profit" src="http://stockmode.com/markets/wp-content/plugins/styles-with-shortcodes1/includes/timthumb.php?src=http://stockmode.com/markets/wp-content/uploads/2012/02/performance-feb-06-2012.jpg&h=197&w=320&zc=1" style="visibility:hidden" /></div></div></p>
<p>The crucial level has now moved to 5241 and one must keep a watch on this level. Also note that this level will keep changing throughout the day and I will keep the paid subscribers updated. Please note that after a buy signal at 4748 NIFTY future has made a high of 5357. This is a profit of over 600 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/market-trend-report/market-trend-feb-06-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend &#8211; Feb 03, 2012</title>
		<link>http://stockmode.com/markets/market-trend-report/market-trend-feb-02-2012/</link>
		<comments>http://stockmode.com/markets/market-trend-report/market-trend-feb-02-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:58:57 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Market Trend Report]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/?p=2596</guid>
		<description><![CDATA[The short term trend is upward as seen on the chart below. Strong resistance is now at 5300 as being said in the previous reports. Support is at 5236-5213-5173. The crucial level has now moved to 5213 and one must keep a watch on this level. Also note that this level will keep changing throughout [...]]]></description>
			<content:encoded><![CDATA[<p>The short term trend is upward as seen on the chart below. Strong resistance is now at 5300 as being said in the previous reports. Support is at 5236-5213-5173.</p>
<p><span id="more-2596"></span></p>
<div rel="album" class="picture_frame1 sws_frame_center use-lightbox-1"><div class="picture_frame1_img"><img rel="" width="320" height="197" alt="NIFTY Future Profit" title="NIFTY Future Profit" src="http://stockmode.com/markets/wp-content/plugins/styles-with-shortcodes1/includes/timthumb.php?src=http://stockmode.com/markets/wp-content/uploads/2012/02/performance-feb-02-2012.jpg&h=197&w=320&zc=1" style="visibility:hidden" /></div></div>
<p>The crucial level has now moved to 5213 and one must keep a watch on this level. Also note that this level will keep changing throughout the day and I will keep the paid subscribers updated. Please note that after a buy signal at 4748 NIFTY future has made a high of 5300.</p>
<p>For subscription enquiry, please email bharatmudgal@stockmode.com</p>
<p>or call 930 250 3654</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/market-trend-report/market-trend-feb-02-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend &#8211; Feb 02, 2012</title>
		<link>http://stockmode.com/markets/market-trend-report/market-trend-feb-01-2012-2/</link>
		<comments>http://stockmode.com/markets/market-trend-report/market-trend-feb-01-2012-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:42:29 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Market Trend Report]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/?p=2590</guid>
		<description><![CDATA[The short term trend is upward as seen on the chart below. Strong resistance is now at 5300 as being said in the previous reports. Support is at 5224-5172. The crucial level has now moved to 5172 and one must keep a watch on this level. Also note that this level will keep changing throughout [...]]]></description>
			<content:encoded><![CDATA[<p>The short term trend is upward as seen on the chart below. Strong resistance is now at 5300 as being said in the previous reports. Support is at 5224-5172.</p>
<p><span id="more-2590"></span></p>
<div rel="album" class="picture_frame1 sws_frame_center use-lightbox-1"><div class="picture_frame1_img"><img rel="" width="320" height="197" alt="NIFTY Future Profit" title="NIFTY Future Profit" src="http://stockmode.com/markets/wp-content/plugins/styles-with-shortcodes1/includes/timthumb.php?src=http://stockmode.com/markets/wp-content/uploads/2012/02/02-02-2012-9-01-35-AM.png&h=197&w=320&zc=1" style="visibility:hidden" /></div></div>
<p>The crucial level has now moved to 5172 and one must keep a watch on this level. Also note that this level will keep changing throughout the day and I will keep the paid subscribers updated. Please note that after a buy signal at 4748 NIFTY future has made a high of 5271.</p>
<p>For subscription enquiry, please email bharatmudgal@stockmode.com</p>
<p>or call 930 250 3654</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/market-trend-report/market-trend-feb-01-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend &#8211; Feb 01, 2012</title>
		<link>http://stockmode.com/markets/market-trend-report/market-trend-feb-01-2012/</link>
		<comments>http://stockmode.com/markets/market-trend-report/market-trend-feb-01-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:18:40 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Market Trend Report]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/?p=2586</guid>
		<description><![CDATA[The short term trend is upward as seen on the chart below. Strong resistance is now at 5255-5300. Support is at 5188-5127. The crucial level has now moved to 5140 and one must keep a watch on this level. Also note that Please note that after a buy signal at 4748 NIFTY future has made [...]]]></description>
			<content:encoded><![CDATA[<p>The short term trend is upward as seen on the chart below. Strong resistance is now at 5255-5300. Support is at 5188-5127.</p>
<p><span id="more-2586"></span></p>
<div rel="album" class="picture_frame1 sws_frame_center use-lightbox-1"><div class="picture_frame1_img"><img rel="" width="320" height="197" alt="NIFTY Future Profit" title="NIFTY Future Profit" src="http://stockmode.com/markets/wp-content/plugins/styles-with-shortcodes1/includes/timthumb.php?src=http://stockmode.com/markets/wp-content/uploads/2012/02/02-01-2012-9-37-34-AM.jpg&h=197&w=320&zc=1" style="visibility:hidden" /></div></div>
<p>The crucial level has now moved to 5140 and one must keep a watch on this level. Also note that <span style="background-color:#fbfac7; padding:0 2px;">  this level will keep changing throughout the day and I will keep the paid subscribers updated.</span> Please note that after a buy signal at 4748 NIFTY future has made a high of 5232.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/market-trend-report/market-trend-feb-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend &#8211; Jan 30, 2012</title>
		<link>http://stockmode.com/markets/market-trend-report/market-trend-jan-27-2012-2/</link>
		<comments>http://stockmode.com/markets/market-trend-report/market-trend-jan-27-2012-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:05:37 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Market Trend Report]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/?p=2576</guid>
		<description><![CDATA[The short term trend is upward as seen on the chart below. Strong resistance is now at 5230. Support is at 5153-5119. The crucial level has now moved to 5119 and one must keep a watch on this level. Also note that Please note that after a buy signal at 4748 NIFTY future has made [...]]]></description>
			<content:encoded><![CDATA[<p>The short term trend is upward as seen on the chart below. Strong resistance is now at 5230. Support is at 5153-5119.</p>
<p><span id="more-2576"></span></p>
<div rel="album" class="picture_frame1 sws_frame_center use-lightbox-1"><div class="picture_frame1_img"><img rel="" width="320" height="197" alt="NIFTY Future Profit" title="NIFTY Future Profit" src="http://stockmode.com/markets/wp-content/plugins/styles-with-shortcodes1/includes/timthumb.php?src=http://stockmode.com/markets/wp-content/uploads/2012/01/jan-27-2012.jpg&h=197&w=320&zc=1" style="visibility:hidden" /></div></div>
<p>The crucial level has now moved to 5119 and one must keep a watch on this level. Also note that <span style="background-color:#fbfac7; padding:0 2px;">  this level will keep changing throughout the day and I will keep the paid subscribers updated.</span> Please note that after a buy signal at 4748 NIFTY future has made a high of 5220.</p>
<p>For any questions/comments, please send a mail to <a href="mailto:bharatmudgal@stockmode.com">bharatmudgal@stockmode.com</a> or call 930 250 3654</p>
<p>For Subscription details visit: <a href="http://stockmode.com/markets/paid-services">http://stockmode.com/markets/paid-services</a></p>
<p><a href="http://stockmode.com/markets/wp-content/uploads/2012/01/success.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/market-trend-report/market-trend-jan-27-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend &#8211; Jan 27, 2012</title>
		<link>http://stockmode.com/markets/market-trend-report/market-trend-jan-27-2012/</link>
		<comments>http://stockmode.com/markets/market-trend-report/market-trend-jan-27-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:26:00 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Market Trend Report]]></category>
		<category><![CDATA[Free Analysis]]></category>
		<category><![CDATA[nifty future]]></category>
		<category><![CDATA[NSE nifty future Intraday]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/?p=2432</guid>
		<description><![CDATA[The short term trend is upward as seen on the chart below. Strong resistance is now at 5166. Support is at 5079-5017. &#160; The crucial level has now moved to 5079 and one must keep a watch on this level. Also note that For any questions/comments, please send a mail to bharatmudgal@stockmode.com or call 930 250 3654 [...]]]></description>
			<content:encoded><![CDATA[<p>The short term trend is upward as seen on the chart below. Strong resistance is now at 5166. Support is at 5079-5017.</p>
<p><span id="more-2432"></span></p>
<p>&nbsp;</p>
<div rel="album" class="picture_frame1 sws_frame_center use-lightbox-1"><div class="picture_frame1_img"><img rel="" width="320" height="197" alt="NIFTY Future Profit" title="NIFTY Future Profit" src="http://stockmode.com/markets/wp-content/plugins/styles-with-shortcodes1/includes/timthumb.php?src=http://stockmode.com/markets/wp-content/uploads/2012/01/01-25-2012-4-41-57-PM.jpg&h=197&w=320&zc=1" style="visibility:hidden" /></div></div>
<p>The crucial level has now moved to 5079 and one must keep a watch on this level. Also note that<span style="background-color:#fbfac7; padding:0 2px;">  this level will keep changing throughout the day and I will keep the paid subscribers updated.  </span></p>
<p>For any questions/comments, please send a mail to <a href="mailto:bharatmudgal@stockmode.com">bharatmudgal@stockmode.com</a> or call 930 250 3654</p>
<p>For Subscription details visit: <a href="http://stockmode.com/markets/paid-services">http://stockmode.com/markets/paid-services</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/market-trend-report/market-trend-jan-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend &#8211; Jan 25, 2012</title>
		<link>http://stockmode.com/markets/market-trend-report/market-trend-jan-25-2012/</link>
		<comments>http://stockmode.com/markets/market-trend-report/market-trend-jan-25-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:42:54 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Market Trend Report]]></category>
		<category><![CDATA[Free Analysis]]></category>
		<category><![CDATA[nifty future]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/?p=2427</guid>
		<description><![CDATA[The short term trend is upward as seen on the chart below. Strong resistance is now at 5125. Support is at 5048-4981. I could see some weakness on the intraday chart today and gave a sell call to the subscribers after which the NIFTY moved down towards the end as seen on the chart below. [...]]]></description>
			<content:encoded><![CDATA[<p>The short term trend is upward as seen on the chart below. Strong resistance is now at 5125. Support is at 5048-4981. I could see some weakness on the intraday chart today and gave a sell call to the subscribers after which the NIFTY moved down towards the end as seen on the chart below.</p>
<p><span id="more-2427"></span></p>
<p style="text-align: center;"><a href="http://stockmode.com/markets/wp-content/uploads/2012/01/01-24-2012-4-47-43-PM.png"><img class="alignleft size-medium wp-image-2428" title="NSE NIFTY Future" src="http://stockmode.com/markets/wp-content/uploads/2012/01/01-24-2012-4-47-43-PM-300x132.png" alt="NSE NIFTY Future" width="300" height="132" /></a></p>
<p>The level of 5048 is <span style="text-decoration: underline;">very crucial</span> and one must keep a watch on this level. Also note that this level will keep changing throughout the day and I will keep the paid subscribers updated. Please note that after a buy signal at 4748 NIFTY future has made a high of 5150.</p>
<p>For any questions/comments, please send a mail to <a href="mailto:bharatmudgal@stockmode.com">bharatmudgal@stockmode.com</a> or call 930 250 3654</p>
<p>For Subscription details visit: <a href="http://stockmode.com/markets/paid-services">http://stockmode.com/markets/paid-services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/market-trend-report/market-trend-jan-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend – Jan 23, 2012</title>
		<link>http://stockmode.com/markets/market-trend-report/market-trend-jan-23-2012/</link>
		<comments>http://stockmode.com/markets/market-trend-report/market-trend-jan-23-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:29:17 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Market Trend Report]]></category>
		<category><![CDATA[Free Analysis]]></category>
		<category><![CDATA[nifty future]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/?p=2424</guid>
		<description><![CDATA[The short term trend is upward. We may see some weakness coming in if the NIFTY breaks the level of 4976. For further details, please download this FREE PDF Report. Download the FREE Report from http://goo.gl/ifPpN]]></description>
			<content:encoded><![CDATA[<p>The short term trend is upward. We may see some weakness coming in if the NIFTY breaks the level of 4976. For further details, please download this FREE PDF Report.</p>
<p><span id="more-2424"></span></p>
<p>Download the FREE Report from <a href="http://goo.gl/ifPpN">http://goo.gl/ifPpN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/market-trend-report/market-trend-jan-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend – Jan 20, 2012</title>
		<link>http://stockmode.com/markets/market-trend-report/market-trend-jan-20-2012/</link>
		<comments>http://stockmode.com/markets/market-trend-report/market-trend-jan-20-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:07:43 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Market Trend Report]]></category>
		<category><![CDATA[Free Analysis]]></category>
		<category><![CDATA[nifty future]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/?p=2417</guid>
		<description><![CDATA[The short term trend is upward as seen on the chart below. We may see some weakness coming in if the NIFTY breaks the level of 4973. Download this FREE pdf report to know where the market is heading now and how you can profit from it. Download this FREE pdf report to know where the [...]]]></description>
			<content:encoded><![CDATA[<p>The short term trend is upward as seen on the chart below. We may see some weakness coming in if the NIFTY breaks the level of 4973. Download this FREE pdf report to know where the market is heading now and how you can profit from it.</p>
<p><span id="more-2417"></span></p>
<p>Download this FREE pdf report to know where the market is going now - <a href="http://goo.gl/GYTjO">http://goo.gl/GYTjO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/market-trend-report/market-trend-jan-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trend – Jan 19, 2012</title>
		<link>http://stockmode.com/markets/market-trend-report/market-trend-jan-19-2012/</link>
		<comments>http://stockmode.com/markets/market-trend-report/market-trend-jan-19-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:09:57 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Market Trend Report]]></category>
		<category><![CDATA[Free Analysis]]></category>
		<category><![CDATA[FREE Nifty Report]]></category>
		<category><![CDATA[nifty future]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/?p=2410</guid>
		<description><![CDATA[The short term trend is upward as seen on the chart below. We may see some weakness coming in if the NIFTY breaks the level of 4945.  Download this FREE pdf report to know where the market is heading now and how you can profit from it. Download this FREE pdf report to know where [...]]]></description>
			<content:encoded><![CDATA[<p>The short term trend is upward as seen on the chart below. We may see some weakness coming in if the NIFTY breaks the level of 4945.  Download this FREE pdf report to know where the market is heading now and how you can profit from it.</p>
<p><span id="more-2410"></span></p>
<p>Download this FREE pdf report to know where the market is going now - <a href="http://goo.gl/U5jWz">http://goo.gl/U5jWz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/market-trend-report/market-trend-jan-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

