<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockMode Networks</title>
	<atom:link href="http://stockmode.com/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmode.com/markets</link>
	<description>Indian Stock Market Technical Analysis</description>
	<lastBuildDate>Fri, 18 May 2012 14:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Crisil assigns &#8216;AAA&#8217; rating to Tata Sons</title>
		<link>http://stockmode.com/markets/market-news/crisil-assigns-aaa-rating-to-tata-sons/</link>
		<comments>http://stockmode.com/markets/market-news/crisil-assigns-aaa-rating-to-tata-sons/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:29:40 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Trending News]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[ncd]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sons]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/market-trend-report/crisil-assigns-aaa-rating-to-tata-sons/</guid>
		<description><![CDATA[Crisil has assigned stable 'AAA' rating to the Tata Sons Ltd's Rs 310 cr NCD issue &#038; has reaffirmed the outstanding ratings on the co's debt programmes &#038; bank facilities. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://economictimes.feedsportal.com/c/33041/f/534022/s/1f7b219f/mf.gif" />Crisil has assigned stable &#8216;AAA&#8217; rating to the Tata Sons Ltd&#8217;s Rs 310 cr NCD issue &#038; has reaffirmed the outstanding ratings on the co&#8217;s debt programmes &#038; bank facilities. </p>
<p>Read More:<br />
<a target="_blank" href="http://economictimes.feedsportal.com/fy/8av2EvG0Zk7Nn2OU/story01.htm" title="Crisil assigns 'AAA' rating to Tata Sons">Crisil assigns &#8216;AAA&#8217; rating to Tata Sons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/market-news/crisil-assigns-aaa-rating-to-tata-sons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karvy Realty&#8217;s CEO Aanandjit Sunderaj resigns</title>
		<link>http://stockmode.com/markets/global-markets/karvy-realtys-ceo-aanandjit-sunderaj-resigns/</link>
		<comments>http://stockmode.com/markets/global-markets/karvy-realtys-ceo-aanandjit-sunderaj-resigns/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:21:58 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Trending News]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[karvy]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/market-trend-report/karvy-realtys-ceo-aanandjit-sunderaj-resigns/</guid>
		<description><![CDATA[Karvy Realty's CEO Aanandjit Sunderaj has resigned from the company, said people familiar with the development. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://economictimes.feedsportal.com/c/33041/f/534022/s/1f7b219d/mf.gif" />Karvy Realty&#8217;s CEO Aanandjit Sunderaj has resigned from the company, said people familiar with the development. </p>
<p>See more here:<br />
<a target="_blank" href="http://economictimes.feedsportal.com/fy/8av2EvG0Zk7Nl2OU/story01.htm" title="Karvy Realty's CEO Aanandjit Sunderaj resigns">Karvy Realty&#8217;s CEO Aanandjit Sunderaj resigns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/global-markets/karvy-realtys-ceo-aanandjit-sunderaj-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors eagerly await Facebook debut on Wall Street</title>
		<link>http://stockmode.com/markets/global-markets/investors-eagerly-await-facebook-debut-on-wall-street/</link>
		<comments>http://stockmode.com/markets/global-markets/investors-eagerly-await-facebook-debut-on-wall-street/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:06:01 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Trending News]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[trending news]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/market-trend-report/investors-eagerly-await-facebook-debut-on-wall-street/</guid>
		<description><![CDATA[ Investors are bracing for Facebook's Wall Street debut on Friday after the pioneering online social network raised about $16 billion in one of the biggest initial public offerings in U.S. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://stockmode.com/markets/wp-content/uploads/2012/05/5dc5facebook_19033518-150x132.jpg" /> Investors are bracing for Facebook&#8217;s Wall Street debut on Friday after the pioneering online social network raised about $16 billion in one of the biggest initial public offerings in U.S. </p>
<p>Read More:<br />
<a target="_blank" href="http://www.moneycontrol.com/news/international-markets/investors-eagerly-await-facebook-debutwall-street_706435.html" title="Investors eagerly await Facebook debut on Wall Street">Investors eagerly await Facebook debut on Wall Street</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/global-markets/investors-eagerly-await-facebook-debut-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL live score: Rahane goes early; RR 31/1</title>
		<link>http://stockmode.com/markets/trending-news/ipl-live-score-rahane-goes-early-rr-311/</link>
		<comments>http://stockmode.com/markets/trending-news/ipl-live-score-rahane-goes-early-rr-311/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Trending News]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/market-trend-report/ipl-live-score-rahane-goes-early-rr-311/</guid>
		<description><![CDATA[Rajasthan Royals take on Deccan Chargers in a must win game for them as they try to qualify for the playoffs. ]]></description>
			<content:encoded><![CDATA[<p>Rajasthan Royals take on Deccan Chargers in a must win game for them as they try to qualify for the playoffs. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.dnaindia.com/sport/report_ipl-live-score-rahane-goes-early-rr-31-1_1690665" title="IPL live score: Rahane goes early; RR 31/1">IPL live score: Rahane goes early; RR 31/1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/trending-news/ipl-live-score-rahane-goes-early-rr-311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St opens higher, Facebook awaited</title>
		<link>http://stockmode.com/markets/global-markets/wall-st-opens-higher-facebook-awaited/</link>
		<comments>http://stockmode.com/markets/global-markets/wall-st-opens-higher-facebook-awaited/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:52:02 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Trending News]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trending news]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/market-trend-report/wall-st-opens-higher-facebook-awaited/</guid>
		<description><![CDATA[ US stocks opened higher on Friday, with the imminent market debut of Facebook helping to lift battered investor sentiment.]]></description>
			<content:encoded><![CDATA[<p><img src="http://stockmode.com/markets/wp-content/uploads/2012/05/ecbcmarkets_stocks_19032018-150x134.jpg" /> US stocks opened higher on Friday, with the imminent market debut of Facebook helping to lift battered investor sentiment.</p>
<p>More here:<br />
<a target="_blank" href="http://www.moneycontrol.com/news/international-markets/wall-st-opens-higher-facebook-awaited_706385.html" title="Wall St opens higher, Facebook awaited">Wall St opens higher, Facebook awaited</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/global-markets/wall-st-opens-higher-facebook-awaited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg rings bell to mark Facebook IPO</title>
		<link>http://stockmode.com/markets/global-markets/zuckerberg-rings-bell-to-mark-facebook-ipo/</link>
		<comments>http://stockmode.com/markets/global-markets/zuckerberg-rings-bell-to-mark-facebook-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:52:00 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sweatshirt]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/market-trend-report/zuckerberg-rings-bell-to-mark-facebook-ipo/</guid>
		<description><![CDATA[ New York: Mark Zuckerberg, wearing his trademark hooded sweatshirt, remotely rang the bell to open trade Friday on the Nasdaq, marking a record-setting public offering for Facebook. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://stockmode.com/markets/wp-content/uploads/2012/05/55383D9D3D92-1EB1-4D37-9BC2-EDBCDF2B29A0ArtVPF.gif-150x150.jpg" /> New York: Mark Zuckerberg, wearing his trademark hooded sweatshirt, remotely rang the bell to open trade Friday on the Nasdaq, marking a record-setting public offering for Facebook. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.livemint.com/2012/05/18191251/Zuckerberg-rings-bell-to-mark.html" title="Zuckerberg rings bell to mark Facebook IPO">Zuckerberg rings bell to mark Facebook IPO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/global-markets/zuckerberg-rings-bell-to-mark-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, silver jump on speculative surge</title>
		<link>http://stockmode.com/markets/global-markets/gold-silver-jump-on-speculative-surge/</link>
		<comments>http://stockmode.com/markets/global-markets/gold-silver-jump-on-speculative-surge/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:50:04 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Trending News]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[speculative]]></category>
		<category><![CDATA[top stories]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/market-trend-report/gold-silver-jump-on-speculative-surge/</guid>
		<description><![CDATA[Gold prices jumped at the domestic bullion market here today on sustained speculative demand from stockists and investors on the back of bullish global trend. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://economictimes.feedsportal.com/c/33041/f/534022/s/1f7ab638/mf.gif" />Gold prices jumped at the domestic bullion market here today on sustained speculative demand from stockists and investors on the back of bullish global trend. </p>
<p>Read More:<br />
<a target="_blank" href="http://economictimes.feedsportal.com/fy/8av2EvG0Zk0EK2OU/story01.htm" title="Gold, silver jump on speculative surge">Gold, silver jump on speculative surge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/global-markets/gold-silver-jump-on-speculative-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens higher, Facebook awaited</title>
		<link>http://stockmode.com/markets/market-news/wall-street-opens-higher-facebook-awaited/</link>
		<comments>http://stockmode.com/markets/market-news/wall-street-opens-higher-facebook-awaited/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:35:12 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/market-trend-report/wall-street-opens-higher-facebook-awaited/</guid>
		<description><![CDATA[US stocks opened higher on Friday, with the imminent market debut of Facebook helping to lift battered investor sentiment. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://economictimes.feedsportal.com/c/33041/f/534024/s/1f7ac403/mf.gif" />US stocks opened higher on Friday, with the imminent market debut of Facebook helping to lift battered investor sentiment. </p>
<p>See the article here:<br />
<a target="_blank" href="http://economictimes.feedsportal.com/fy/8av2EvI0Zk19H2OU/story01.htm" title="Wall Street opens higher, Facebook awaited">Wall Street opens higher, Facebook awaited</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/market-news/wall-street-opens-higher-facebook-awaited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Mark Zuckerberg rings Nasdaq opening bell</title>
		<link>http://stockmode.com/markets/global-markets/facebook-ipo-mark-zuckerberg-rings-nasdaq-opening-bell/</link>
		<comments>http://stockmode.com/markets/global-markets/facebook-ipo-mark-zuckerberg-rings-nasdaq-opening-bell/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:31:05 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Trending News]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sweatshirt]]></category>
		<category><![CDATA[top stories]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/market-trend-report/facebook-ipo-mark-zuckerberg-rings-nasdaq-opening-bell/</guid>
		<description><![CDATA[Mark Zuckerberg, wearing his trademark hooded sweatshirt, remotely rang the bell to open trade on the Nasdaq, marking a record-setting public offering for Facebook. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://economictimes.feedsportal.com/c/33041/f/534022/s/1f7a5711/mf.gif" />Mark Zuckerberg, wearing his trademark hooded sweatshirt, remotely rang the bell to open trade on the Nasdaq, marking a record-setting public offering for Facebook. </p>
<p>More:<br />
<a target="_blank" href="http://economictimes.feedsportal.com/fy/8av2EvG0ZjttR2OT/story01.htm" title="Facebook IPO: Mark Zuckerberg rings Nasdaq opening bell">Facebook IPO: Mark Zuckerberg rings Nasdaq opening bell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/global-markets/facebook-ipo-mark-zuckerberg-rings-nasdaq-opening-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H &amp; R Johnson expands capacity at Silica JV unit in AP</title>
		<link>http://stockmode.com/markets/trending-news/h-r-johnson-expands-capacity-at-silica-jv-unit-in-ap/</link>
		<comments>http://stockmode.com/markets/trending-news/h-r-johnson-expands-capacity-at-silica-jv-unit-in-ap/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:24:31 +0000</pubDate>
		<dc:creator>Bharat Mudgal</dc:creator>
				<category><![CDATA[Trending News]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[silica]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://stockmode.com/markets/market-trend-report/h-r-johnson-expands-capacity-at-silica-jv-unit-in-ap/</guid>
		<description><![CDATA[H&#038;R Johnson (India), a division of Prism Cement Limited expand its manufacturing capacity at the Silica JV unit in Andhra Pradesh. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://economictimes.feedsportal.com/c/33041/f/534022/s/1f7a5713/mf.gif" />H&#038;R Johnson (India), a division of Prism Cement Limited expand its manufacturing capacity at the Silica JV unit in Andhra Pradesh. </p>
<p>More:<br />
<a target="_blank" href="http://economictimes.feedsportal.com/fy/8av2EvG0ZjttT2OT/story01.htm" title="H &amp; R Johnson expands capacity at Silica JV unit in AP">H &amp; R Johnson expands capacity at Silica JV unit in AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmode.com/markets/trending-news/h-r-johnson-expands-capacity-at-silica-jv-unit-in-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

